|
 |
Chain Pickerel Caught by Doug Soule |
 |
Below are details for all the Chain Pickerel caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
From Trip: | Afternoon at Arlington Mill Reservoir. |
Trip Date: | 4/6/2012 |
Hotspot Title: | The Cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Copper 2-way spinner hook. |
Location Details: | |
Longitude/Latitude: | -71.214990913868, 42.82577179454 | |
Map It: |  | |
 |
From Trip: | Fish Mania!!! |
Trip Date: | 7/19/2012 |
Hotspot Title: | Getting Picky With It |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver 2-Way Spinner Hook.
Off the bottom. Since Pickerel don't usually bottom feed, and didn't hit on the retrieve, I was a bit surprised... |
Location Details: | |
Longitude/Latitude: | -71.214655637741, 42.825683270614 | |
Map It: |  | |
 |
From Trip: | Warmwater Species In Spades |
Trip Date: | 0/0/2011 |
Hotspot Title: | Spot #3 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.514464914799, 42.800633777544995 | |
Map It: |  | |
From Trip: | Still a fun place to drop a line. |
Trip Date: | 5/20/2013 |
Hotspot Title: | Pickerelville |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Crankbait |
Bait Details: | Silver-Chartreuse-Red Shiner. |
Location Details: | |
Longitude/Latitude: | -71.513056755066, 42.801523305659 | |
Map It: |  | |
From Trip: | Blowin' In The Wind |
Trip Date: | 4/25/2013 |
Hotspot Title: | Just The One. |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon Yellow 2-Way Spinner Hook |
Location Details: | I think I just got lucky and threw it in his face. |
Longitude/Latitude: | -71.381405889988, 42.800287409157 | |
Map It: |  | |
From Trip: | Drove past it 1,000 times and finally fished it. |
Trip Date: | 5/5/2011 |
Hotspot Title: | Spot #2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.60716474056301, 42.887638655550006 | |
Map It: |  | |
From Trip: | Nissitissit River Wandering |
Trip Date: | 3/22/2012 |
Hotspot Title: | Old Bridge Abutment |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon green 2-way spinner hook. |
Location Details: | This location is on one the Nissitissit runoffs, more than likely towards Melendy Pond. |
Longitude/Latitude: | -71.65584683418301, 42.718515865471 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|