|
 |
Chain Pickerel Caught by chris howell |
 |
Below are details for all the Chain Pickerel caught by chris howell. This view provides a great way to see where and how chris howell caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Freeman Lake Pickerel |
Trip Date: | 3/17/2011 |
Hotspot Title: | Secret Spot |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Aglia spinner, bronze body, silver flash |
Location Details: | on the west side of this little cove near the shore is a lot of pickerel and sunfish |
Longitude/Latitude: | -71.392207145691, 42.631906467391 | |
Map It: |  | |
From Trip: | Freeman Lake Pickerel |
Trip Date: | 3/17/2011 |
Hotspot Title: | Secret Spot |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Aglia spinner with bronze body, silver flash |
Location Details: | along the shore of this cove near the docks and weeds are many pickerel and sunfish |
Longitude/Latitude: | -71.392207145691, 42.631527582093 | |
Map It: |  | |
From Trip: | Swain Pond Sunfish |
Trip Date: | 3/16/2012 |
Hotspot Title: | Pickerel |
# of Fish Caught: | 10 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Try casting farther out with a small spinner for pickerel |
Location Details: | Just before the corner of Swain road and Dunstable road(while on dunstable road) there will be a couple houses with driveways. You'll notice that next to one of the driveways there is a dirt path that seems like its overgrown. park on that dirt path and walk through the woods in the direction of the pond. The pond is maybe 70 yards from the end of the path. Along the shore youll notice a makeshift "pier". However it may look, it is pretty safe, with only about a foot of water in depth beneath it. Just, please, watch your step. |
Longitude/Latitude: | -71.398987770081, 42.642987841949996 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|