|
 |
Chain Pickerel Caught by Tyler Brewer |
 |
Below are details for all the Chain Pickerel caught by Tyler Brewer. This view provides a great way to see where and how Tyler Brewer caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Pick In the Stump |
Trip Date: | 5/9/2015 |
Hotspot Title: | Pick |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Chartreuse and white Z-man chatter bait |
Location Details: | by stumps towards the shallows |
Longitude/Latitude: | -71.63605213165283, 42.26311360311002 | |
Map It: |  | |
 |
From Trip: | Pick In the Stump |
Trip Date: | 5/9/2015 |
Hotspot Title: | Bigger Pick |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Chartreuse and white Z-Man Chatter Bait |
Location Details: | |
Longitude/Latitude: | -71.63592338562012, 42.261080923256515 | |
Map It: |  | |
 |
From Trip: | Pick In the Stump |
Trip Date: | 5/9/2015 |
Hotspot Title: | More Picks |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Frog themed Hedon mini torpedo |
Location Details: | casting towards the island and the stumps/weeds |
Longitude/Latitude: | -71.6372537612915, 42.26095387858985 | |
Map It: |  | |
From Trip: | Pick In the Stump |
Trip Date: | 5/9/2015 |
Hotspot Title: | Pick |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | Pink with blue flake Kalin Grub Texas rigged |
Location Details: | |
Longitude/Latitude: | -71.63918495178223, 42.259365798658244 | |
Map It: |  | |
From Trip: | Foreign Larry Hunting in NH |
Trip Date: | 5/29/2015 - 5/30/2015 |
Hotspot Title: | Pick City |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 9 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Grub |
Bait Details: | Brown curly tailed w/ blue flake weightless |
Location Details: | |
Longitude/Latitude: | -71.52202606201172, 43.788321536925494 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|