|
 |
Chain Pickerel Caught by Paul manocchio |
 |
Below are details for all the Chain Pickerel caught by Paul manocchio. This view provides a great way to see where and how Paul manocchio caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | First out of the ice for the year |
Trip Date: | 11/3/2009 |
Hotspot Title: | look what came out of my icehole |
# of Fish Caught: | 10 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | used smalls up to mommalukes. |
Location Details: | large place with some real deep sections about 20 ft trout, bass,perch, pickerell |
Longitude/Latitude: | -73.1522941589355, 41.8445970629554 | |
Map It: |  | |
From Trip: | Halls pond |
Trip Date: | 2/9/2009 |
Hotspot Title: | halls pond |
# of Fish Caught: | 10 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.1120691299438, 41.83759523132301 | |
Map It: |  | |
From Trip: | wyassup |
Trip Date: | 1/24/2009 |
Hotspot Title: | wyassup |
# of Fish Caught: | 3 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | mummies |
Location Details: | |
Longitude/Latitude: | -71.8699836730957, 41.4906421250824 | |
Map It: |  | |
From Trip: | savins pond |
Trip Date: | 2/3/2009 |
Hotspot Title: | savin lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.24725246429439, 41.57416867714711 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|