|
 |
Chain Pickerel Caught by Roman K |
 |
Below are details for all the Chain Pickerel caught by Roman K. This view provides a great way to see where and how Roman K caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | FIRST CATCH OF THE SEASON |
Trip Date: | 3/24/2010 |
Hotspot Title: | Kersey Point |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Shallow Water Daiwa Crank. Fished slow |
Location Details: | right at the point not even 10ft of shore |
Longitude/Latitude: | -71.2483978271484, 42.0798781669855 | |
Map It: |  | |
 |
From Trip: | Turner pond pit stop |
Trip Date: | 6/8/2009 |
Hotspot Title: | Turner pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Rigged 6" worm almost floating on the service no weight slow retrieve |
Location Details: | by canoe ramp |
Longitude/Latitude: | -71.2650060653687, 42.1507416618985 | |
Map It: |  | |
 |
From Trip: | Lonely pond on rt 27 |
Trip Date: | 6/9/2009 |
Hotspot Title: | Kingsbury pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | IMITATION minnow small works create on slow steady retrieve with short pauses |
Location Details: | right off road on dock |
Longitude/Latitude: | -71.2995100021362, 42.1761262609529 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|