|
 |
Chain Pickerel Caught by Jonathan Confidential |
 |
Below are details for all the Chain Pickerel caught by Jonathan Confidential. This view provides a great way to see where and how Jonathan Confidential caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | A pickerel & a Perch |
Trip Date: | 11/13/2011 |
Hotspot Title: | a Pickerel & a perch |
# of Fish Caught: | 2 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | Orange & yellow curl tail grub |
Location Details: | |
Longitude/Latitude: | -71.158876419067, 42.337039506796 | |
Map It: |  | |
From Trip: | Chestnut Hill July 24 & 25 |
Trip Date: | 7/24/2010 - 7/25/2010 |
Hotspot Title: | Pickerels |
# of Fish Caught: | 2 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | Gold Johnson silver minnow.
Catch and release. |
Location Details: | |
Longitude/Latitude: | -71.15707397461, 42.331646391915996 | |
Map It: |  | |
From Trip: | Pickerels @ Chestnut |
Trip Date: | 5/10/2011 |
Hotspot Title: | Pickerels |
# of Fish Caught: | 2 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 14 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | 1/8 Rainbow Blue Fox Vibrax spinnerbait
Yellow Size 3 Mepps Black Fury |
Location Details: | Watch out for inconsiderate fisherman. |
Longitude/Latitude: | -71.158533096314, 42.337451902428995 | |
Map It: |  | |
From Trip: | 1st time @ Crystal Lake |
Trip Date: | 5/5/2012 |
Hotspot Title: | Crystal Pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | Gold Johnson's Silver minnow 1/8oz |
Location Details: | |
Longitude/Latitude: | -71.203079223633, 42.326697008997 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|