|
 |
Chain Pickerel Caught by Ron Merkman |
 |
Below are details for all the Chain Pickerel caught by Ron Merkman. This view provides a great way to see where and how Ron Merkman caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Trippin' over to Copicut |
Trip Date: | 11/16/2010 |
Hotspot Title: | Copicut |
# of Fish Caught: | 1 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | Shiners on a bobber |
Location Details: | Moved to the first lot, after waiting for my buddy on the copicut road location which is very rocky. I had no action there, but the first lot was great |
Longitude/Latitude: | -71.036653518676, 41.699929125907005 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|