|
 |
Channel Catfish Caught by Glenn Helm |
 |
Below are details for all the Channel Catfish caught by Glenn Helm. This view provides a great way to see where and how Glenn Helm caught Channel Catfish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | My worm trip |
Trip Date: | 6/26/2008 |
Hotspot Title: | Brown's Island -Downtown Richmond,VA |
# of Fish Caught: | 6 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 1 lbs. 6 oz. |
Fish Weight (Max): | 2 lbs. 6 oz. |
Bait Type: | Nightcrawler |
Bait Details: | slip bobber split shot small hook 10# test line |
Location Details: | on the walking bridge - about 20 feet up over the river . . Where the canal locks are . . Right across fron the Civil War Museum. |
Longitude/Latitude: | -77.4446439743042, 37.5341644249489 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|