|
 |
Cusk Caught by Alex Martin |
 |
Below are details for all the Cusk caught by Alex Martin. This view provides a great way to see where and how Alex Martin caught Cusk.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Annual Cod Trip |
Trip Date: | 7/26/2012 |
Hotspot Title: | Cusk Catches |
# of Fish Caught: | 3 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 7 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Once again the bait of choice was cut clams. I have learned since last year that the key to using clam bait is to use a small a peice as possible in combination with getting a good peice of stomach. |
Location Details: | The Cusk were actually caught at many different stops, but for the sake of convenience, all of them are listed here. These Cusk are actually among some of the biggest I have caught, providing a good amount of table fare. It is alos my opinion that cusk fight somewhat harder than Cod or Haddock, though not nearly as hard as Pollock and not even in the same league as Wolffish. |
Longitude/Latitude: | -70.525360107422, 42.385429934663 | |
Map It: |  | |
 |
From Trip: | Second Cod Trip |
Trip Date: | 8/26/2010 |
Hotspot Title: | Cusk caught here |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Cut clams, just like everything else that day. |
Location Details: | This was the first fish I caught of the day. |
Longitude/Latitude: | -70.514030456543, 42.415853045217 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|