|
 |
Largemouth Bass Caught by tom troy |
 |
Below are details for all the Largemouth Bass caught by tom troy. This view provides a great way to see where and how tom troy caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | quick trip to the local res |
Trip Date: | 4/18/2013 |
Hotspot Title: | 3 lber |
# of Fish Caught: | 1 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | manns stone 3/8 jig |
Location Details: | took a trail right off west st that brought me to the spot |
Longitude/Latitude: | -71.04266166687, 42.203280953069 | |
Map It: |  | |
From Trip: | cold but decent day |
Trip Date: | 4/21/2013 |
Hotspot Title: | 3 fish day |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 2 oz. |
Bait Type: | Soft Baits |
Bait Details: | 1st bass on jitterbug 2nd bass on craw 3rd bass on senko |
Location Details: | dock |
Longitude/Latitude: | -70.977312326431, 42.204083651366 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|