|
 |
Largemouth Bass Caught by sean |
 |
Below are details for all the Largemouth Bass caught by sean. This view provides a great way to see where and how sean caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | great day |
Trip Date: | 6/18/2008 |
Hotspot Title: | last one |
# of Fish Caught: | 1 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 4 lbs. 8 oz. |
Fish Weight (Max): | 4 lbs. 8 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | uh, spinnerbait |
Location Details: | was finishing up the day, rowing back to shore in the canoe and was trawling with a spinnerbait. we were in pretty much open water. |
Longitude/Latitude: | -71.3424682617188, 41.8428386841339 | |
Map It: |  | |
From Trip: | great day |
Trip Date: | 6/18/2008 |
Hotspot Title: | awesome little cove |
# of Fish Caught: | 7 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | live shiners, 5-6 inches long |
Location Details: | 4-5 feet deep, lots of vegetation. |
Longitude/Latitude: | -71.3445711135864, 41.8471226497993 | |
Map It: |  | |
From Trip: | Evening fishing |
Trip Date: | 6/27/2010 |
Hotspot Title: | Tiny bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Pencil bait, same as other |
Location Details: | Same spot as other, tiniest bass I have ever caught. |
Longitude/Latitude: | -71.333799362182, 41.734333315428 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|