|
 |
Largemouth Bass Caught by Shawn Marando |
 |
Below are details for all the Largemouth Bass caught by Shawn Marando. This view provides a great way to see where and how Shawn Marando caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | A cold day, but a great one. |
Trip Date: | 10/23/2008 |
Hotspot Title: | A cold day on Neponset Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 8 lbs. 4 oz. |
Fish Weight (Max): | 8 lbs. 4 oz. |
Bait Type: | Creature |
Bait Details: | Brown with purple flecks, first time using them. |
Location Details: | Water is really low right now. Access off of Edwards Road. Roof top boats only. |
Longitude/Latitude: | -71.24814033508301, 42.084146225076 | |
Map It: |  | |
 |
From Trip: | Gavin Pond |
Trip Date: | 7/10/2008 |
Hotspot Title: | Just another bass |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 4 lbs. 1 oz. |
Bait Type: | Jerk Bait |
Bait Details: | Senko, 5", green with red specks. |
Location Details: | see map. Canoe or kayak only, entering in from soccer field area parking lot. |
Longitude/Latitude: | -71.2129497528076, 42.0815663138338 | |
Map It: |  | |
 |
From Trip: | My birthday present to myself |
Trip Date: | 11/10/2007 |
Hotspot Title: | 2007, November |
# of Fish Caught: | 12 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 5 lbs. 15 oz. |
Bait Type: | Jerk Bait |
Bait Details: | red 5" Senko |
Location Details: | My favorite areas are the Eastern part of the pond. It is kick butt right now...(July 2008) |
Longitude/Latitude: | -71.2396001815796, 42.0921400986528 | |
Map It: |  | |
 |
From Trip: | Tispaquin Pond |
Trip Date: | 7/13/2008 |
Hotspot Title: | Tispaquin Pond |
# of Fish Caught: | 9 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 12 oz. |
Bait Type: | Jerk Bait |
Bait Details: | Shad colored 5" Senko |
Location Details: | see hotspot |
Longitude/Latitude: | -70.8558082580566, 41.85958927575069 | |
Map It: |  | |
 |
From Trip: | The boy's trip '07 |
Trip Date: | 6/7/2007 |
Hotspot Title: | The Boy's trip 2007 |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 7 lbs. 7 oz. |
Bait Type: | Worm |
Bait Details: | red shad senko |
Location Details: | the mouth of the river where it opens to the pond and far across to the NorthEast side. There are smallmouth and largemouth here......lots of big ones. |
Longitude/Latitude: | -70.8954620361328, 44.084625743870305 | |
Map It: |  | |
 |
From Trip: | The boy's trip '07 |
Trip Date: | 6/7/2007 |
Hotspot Title: | 2nd fish of the day |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 7 lbs. 7 oz. |
Bait Type: | Worm |
Bait Details: | Senko shad color, 5 inch. |
Location Details: | Opposite the river mouth, NE side...7.7 lbs. |
Longitude/Latitude: | -70.86456298828121, 44.0851189682137 | |
Map It: |  | |
 |
From Trip: | Mary's first day LMB fishing! |
Trip Date: | 9/16/2008 |
Hotspot Title: | Mary's first bass ever |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 10 oz. |
Bait Type: | Worm |
Bait Details: | Zoom 10" shad color |
Location Details: | edge of the weeds, out by the deepest part of the pond. |
Longitude/Latitude: | -71.2625169754028, 42.1518870511429 | |
Map It: |  | |
 |
From Trip: | Foundry Pond |
Trip Date: | 10/14/2008 |
Hotspot Title: | Foundry Pond |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 7 oz. |
Bait Type: | Creature |
Bait Details: | Gary Yamomoto Kreature, red and black, or green with black specks...on the top, twitched through the weeds, slime, or open water. Sometimes I let it sink to the bottom and twitch it slightly. The one that got away was of course, huge. I'm bummin'. |
Location Details: | Off of Prospect Street, park on the side of the road, and then follwo a very short trail to the water. |
Longitude/Latitude: | -71.2578392028809, 42.049770650878 | |
Map It: |  | |
 |
From Trip: | Same area, Carver |
Trip Date: | 8/0/0 - 10/31/2008 |
Hotspot Title: | Honey hole |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 10 oz. |
Fish Weight (Max): | 4 lbs. 10 oz. |
Bait Type: | Crankbait |
Bait Details: | 1" Rapala minnow, silver/white, drifting. I also use GY Kreature baits over the weeds and in the holes between them. |
Location Details: | Within 2 miles of where I placed the hotspot icon. Good luck. (use a kayak or canoe and you can't go wrong) Or ask Mary Kent, or Mike Carney to show you. |
Longitude/Latitude: | -70.7475328445435, 41.96041555792681 | |
Map It: |  | |
 |
From Trip: | Fall in the Carver area |
Trip Date: | 8/0/0 - 10/0/0 |
Hotspot Title: | Sister Julia's! |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 10 oz. |
Bait Type: | Crankbait |
Bait Details: | Today, 10/31/08, used a 1" sinking Rapala, white and silver while drifting. I usually use a Kreature bait, green with black specks or Brown with purple specks. |
Location Details: | Somewhere within 1 mile of the hot spot icon. Ask Mike Carney or Mary Kent to tell u or take u. Car top boats only........good luck! I have lost many HUGE fish here. |
Longitude/Latitude: | -70.74710369110109, 41.960830414495696 | |
Map It: |  | |
 |
From Trip: | Another lucky day.... |
Trip Date: | 11/2/2008 |
Hotspot Title: | Another lucky day |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 2 oz. |
Bait Type: | Hard Swimbait |
Bait Details: | Yozuri floating minnow. About 4-5 inches in length, gold color. |
Location Details: | See hotspot. |
Longitude/Latitude: | -71.2487411499023, 42.0814389080914 | |
Map It: |  | |
 |
From Trip: | Foundry Pond, 04/04/09 |
Trip Date: | 4/4/2009 |
Hotspot Title: | The fish were hungry today. |
# of Fish Caught: | 26 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 4 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala DT-4, Perch |
Location Details: | Southern most area of pond...via kayak. |
Longitude/Latitude: | -71.2587404251099, 42.048145394752005 | |
Map It: |  | |
 |
From Trip: | Gavin Pond |
Trip Date: | 4/10/2009 |
Hotspot Title: | Gavins Pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 8 oz. |
Bait Type: | Creature |
Bait Details: | GY Kreature bait, green with specks., see picture |
Location Details: | where icon is tagged |
Longitude/Latitude: | -71.2113618850708, 42.080801875542 | |
Map It: |  | |
 |
From Trip: | Heard's Pond |
Trip Date: | 5/3/2009 |
Hotspot Title: | Heards Pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 2 oz. |
Bait Type: | Stick Bait |
Bait Details: | Rapala, golden, 4" sinking |
Location Details: | |
Longitude/Latitude: | -71.3859415054321, 42.3502348255965 | |
Map It: |  | |
 |
From Trip: | Pleasant Pond, Maine |
Trip Date: | 5/17/0 |
Hotspot Title: | A new spot for us |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 7 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Watermelon 5"Senko, and shad colored paddletail worm |
Location Details: | mouth of Saco river entrance |
Longitude/Latitude: | -70.8918571472168, 44.0070150497553 | |
Map It: |  | |
 |
From Trip: | Old faithful, Neponset Reservoir |
Trip Date: | 6/8/2009 |
Hotspot Title: | Heddon Lure, Mini Torpedo |
# of Fish Caught: | 12 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 4 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Heddon Lure, Mini Torpedo...silver in color with red below lip. Great lure, works great...just put together in haste, and fell apart. |
Location Details: | |
Longitude/Latitude: | -71.2514019012451, 42.0790500030546 | |
Map It: |  | |
 |
From Trip: | First time out this year |
Trip Date: | 4/14/2011 |
Hotspot Title: | First time at Billington |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 7 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala Perch |
Location Details: | To left of boat ramp, in about 7 feet of water |
Longitude/Latitude: | -70.68071365356401, 41.935359598009 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|