|
 |
Largemouth Bass Caught by John Connolly |
 |
Below are details for all the Largemouth Bass caught by John Connolly. This view provides a great way to see where and how John Connolly caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | THE PERFECT DAY!!! |
Trip Date: | 7/30/2009 |
Hotspot Title: | bass |
# of Fish Caught: | 3 |
Fish Length (Average): | 10.6 inches |
Fish Length (Max): | 11.75 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.359977722168, 42.278166098301305 | |
Map It: |  | |
From Trip: | back again |
Trip Date: | 7/24/2009 |
Hotspot Title: | bass |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | I seem to have lots of luck with these at that pond, lol |
Location Details: | |
Longitude/Latitude: | -70.3127145767212, 41.6825598706041 | |
Map It: |  | |
From Trip: | new place |
Trip Date: | 7/16/2009 |
Hotspot Title: | bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.90903663635251, 42.1193308331576 | |
Map It: |  | |
From Trip: | little bass |
Trip Date: | 7/1/2010 |
Hotspot Title: | bass |
# of Fish Caught: | 3 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 4 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | rapala bleeding floater |
Location Details: | |
Longitude/Latitude: | -70.313315391541, 41.683168835258996 | |
Map It: |  | |
From Trip: | bass hunter |
Trip Date: | 7/8/2009 |
Hotspot Title: | largemouth bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.7963275909424, 41.733724835233104 | |
Map It: |  | |
From Trip: | first of the season |
Trip Date: | 4/3/2010 |
Hotspot Title: | bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | bleeding hook rapala floater |
Location Details: | |
Longitude/Latitude: | -71.359977722168, 42.2783248607369 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|