|
 |
Northern Pike Caught by Paul manocchio |
 |
Below are details for all the Northern Pike caught by Paul manocchio. This view provides a great way to see where and how Paul manocchio caught Northern Pike.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | pike!!!!! |
Trip Date: | 1/17/2010 |
Hotspot Title: | Pike!!!! |
# of Fish Caught: | 4 |
Fish Length (Average): | 30 inches |
Fish Length (Max): | 36 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 12 lbs. 5 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | they managed 4. I managed squat... 5 chew and screws.
|
Longitude/Latitude: | -71.9896745681763, 41.5838636156233 | |
Map It: |  | |
 |
From Trip: | pike sunday |
Trip Date: | 1/31/2010 |
Hotspot Title: | pike sunday |
# of Fish Caught: | 2 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 32 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.9901466369629, 41.5843130145587 | |
Map It: |  | |
 |
From Trip: | Pachaug, Gotta be a freaking Olympian |
Trip Date: | 1/13/2009 |
Hotspot Title: | Pachaug |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.92019462585449, 41.574104467405505 | |
Map It: |  | |
From Trip: | The Hike For Pike |
Trip Date: | 2/6/2010 |
Hotspot Title: | The Hike for pike |
# of Fish Caught: | 1 |
Fish Length (Average): | 34 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.0716133117676, 41.6112712266601 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|