|
 |
Northern Pike Caught by Calvin Calandra |
 |
Below are details for all the Northern Pike caught by Calvin Calandra. This view provides a great way to see where and how Calvin Calandra caught Northern Pike.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Charles River in Waltham |
Trip Date: | 4/12/2012 |
Hotspot Title: | Charles River Rd. |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Tube |
Bait Details: | use small tube |
Location Details: | near Tree fall.. |
Longitude/Latitude: | -71.258568763733, 42.357529125471004 | |
Map It: |  | |
 |
From Trip: | Pike |
Trip Date: | 6/27/2012 |
Hotspot Title: | PIKE |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | GROSSLY |
Location Details: | DEDHAM,MA |
Longitude/Latitude: | -71.191363334655, 42.270926106257996 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|