|
 |
Rainbow Trout Caught by Alex Martin |
 |
Below are details for all the Rainbow Trout caught by Alex Martin. This view provides a great way to see where and how Alex Martin caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | On Walden Pond |
Trip Date: | 12/9/2015 |
Hotspot Title: | Trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | I went with a basic powerbait rig. I Tied a barrel swivel on to the end of my 8 pound mono and added about 2.5-3 feet of 6 pound fluorocarbon leader. Just above the swivel was a small 1/8 ounce steel egg sinker. A baited powerbait hook completed the set up. |
Location Details: | I figured the trout may have moved into the shallow areas with the water cooling donw. Still, I cast my rigs into the deeper areas of Thoreau's corner. I had plenty of bites, but the only one that stayed how was this 1 ponder. |
Longitude/Latitude: | -71.34219703675626, 42.44084266953793 | |
Map It: |  | |
 |
From Trip: | Back to Walden |
Trip Date: | 12/12/2015 |
Hotspot Title: | Trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Just used some more powerbait. I'm thinking next time I may try some mealworms or nightcrawlers. Maybe a few small senkos as well. |
Location Details: | Same spot back at the corner. |
Longitude/Latitude: | -71.34203310015437, 42.44079183849325 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|