|
 |
Yellow Perch Caught by Jonathan Confidential |
 |
Below are details for all the Yellow Perch caught by Jonathan Confidential. This view provides a great way to see where and how Jonathan Confidential caught Yellow Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | North Lake Cochituate |
Trip Date: | 10/22/2011 |
Hotspot Title: | Yellow perch |
# of Fish Caught: | 1 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Mepps Black fury #3 |
Location Details: | |
Longitude/Latitude: | -71.372680664063, 42.312481231506005 | |
Map It: |  | |
From Trip: | Last cast fish |
Hotspot Title: | Perch |
# of Fish Caught: | 6 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | 1/6oz Thomas’ buoyant spoons |
Location Details: | Secret |
Longitude/Latitude: | -71.09952449798584, 42.351804757280824 | |
Map It: |  | |
From Trip: | Galen St. Bridge hour before sun down |
Trip Date: | 6/2/2010 |
Hotspot Title: | Sun set on the charles |
# of Fish Caught: | 1 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Stick Bait |
Bait Details: | Rapala F05 bleeding copper flash |
Location Details: | |
Longitude/Latitude: | -71.18522644042899, 42.362349241638 | |
Map It: |  | |
 |
From Trip: | Recon Chestnuthill Reservoir |
Trip Date: | 7/18/2010 |
Hotspot Title: | Recon on the Res |
# of Fish Caught: | 3 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 7 oz. |
Bait Type: | Roundhead Jig |
Bait Details: | 1/16oz chartreuse and white eagle claw jig with a red Berkeley honey worm. |
Location Details: | Shallow bay near BU side of reservoir |
Longitude/Latitude: | -71.15964889526401, 42.333930591146 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|