|
 |
Bluefish Caught by John Boudreau |
 |
Below are details for all the Bluefish caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught Bluefish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 8/25/12 - Winthrop Elks "Hook The Cure" Striper Derby |
Trip Date: | 8/25/2012 |
Hotspot Title: | 8/25/12 - Winthrop Harbor |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 4 oz. |
Bait Type: | Other |
Bait Details: | Pogy |
Location Details: | 6-1/4lb Bluefish, a new personal best! |
Longitude/Latitude: | -70.976786613464, 42.36295173016 | |
Map It: |  | |
 |
From Trip: | 9/5/09 - Boston Harbor |
Trip Date: | 9/5/2009 |
Hotspot Title: | 9/5/09 - Boston Harbor |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Saltwater Swimbait |
Bait Details: | BFG Duel Runners |
Location Details: | 20in 3lb Bluefish |
Longitude/Latitude: | -70.9838676452637, 42.3392600667367 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|