|
 |
Bluegill Caught by Andrew Chenier |
 |
Below are details for all the Bluegill caught by Andrew Chenier. This view provides a great way to see where and how Andrew Chenier caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | September Fishing |
Trip Date: | 9/9/2016 |
Hotspot Title: | Stafford Pond in September |
# of Fish Caught: | 3 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Night crawler on a #8 hook |
Location Details: | |
Longitude/Latitude: | -71.15494709017185, 41.62883935001151 | |
Map It: |  | |
From Trip: | Ice Fishing in seventy degrees |
Trip Date: | 10/19/2016 |
Hotspot Title: | Ice fishing in seveny deggree weather |
# of Fish Caught: | 1 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Jigs |
Bait Details: | Snap Rap#6 from rapala. |
Location Details: | Fishing rocks and submerged trees |
Longitude/Latitude: | -71.15508785253041, 41.628749532628504 | |
Map It: |  | |
From Trip: | UG!!! |
Trip Date: | 10/1/2016 |
Hotspot Title: | UG |
# of Fish Caught: | 1 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | Texas rigged 4" watermelon colored worm with a medium action ugly stick. |
Location Details: | Fishing rocks and weed edges |
Longitude/Latitude: | -71.15513076787465, 41.628893882169 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|