|
 |
Striped Bass Caught by mike conte |
 |
Below are details for all the Striped Bass caught by mike conte. This view provides a great way to see where and how mike conte caught Striped Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | FLY FISHING THE VINEYARD |
Trip Date: | 6/1/1998 - 6/10/1998 |
Hotspot Title: | shallow water and rocks |
# of Fish Caught: | 15 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Fly |
Bait Details: | deceivers,silversides,sand eel paterns |
Location Details: | |
Longitude/Latitude: | -70.7677459716797, 41.3320957782633 | |
Map It: |  | |
From Trip: | STRIPER FISHING |
Hotspot Title: | STRIPER FISHING |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Fly |
Bait Details: | clouser minnows and half N half's do well. |
Location Details: | Fishing is best at the bend down to the end of the point.Weighted flies and lures work well since you need to get down when the water starts to move |
Longitude/Latitude: | -73.108348846435, 41.169609159184 | |
Map It: |  | |
From Trip: | STRIPERS AND BLUES |
Hotspot Title: | PENNFIELD REEF |
# of Fish Caught: | 25 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Fly |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.240871429443, 41.126499938238005 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|