|
 |
Summer Flounder (Fluke) Caught by John Connolly |
 |
Below are details for all the Summer Flounder (Fluke) caught by John Connolly. This view provides a great way to see where and how John Connolly caught Summer Flounder (Fluke).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | deep sea |
Trip Date: | 7/25/2009 |
Hotspot Title: | fluke |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.8147811889648, 41.543790344512395 | |
Map It: |  | |
From Trip: | helen h 2 |
Trip Date: | 7/16/2010 |
Hotspot Title: | fluke |
# of Fish Caught: | 2 |
Fish Length (Average): | 18.5 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | squid and minnows |
Location Details: | |
Longitude/Latitude: | -70.243492126465, 41.357097491105996 | |
Map It: |  | |
From Trip: | helen h 2 |
Trip Date: | 7/16/2010 |
Hotspot Title: | fluke |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | squid and minnows |
Location Details: | |
Longitude/Latitude: | -70.253963470459, 41.376550943115 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|