|
 |
Brown Trout Caught by Paul manocchio |
 |
Below are details for all the Brown Trout caught by Paul manocchio. This view provides a great way to see where and how Paul manocchio caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | killing time Mohegan Park |
Trip Date: | 12/12/2008 |
Hotspot Title: | spaulding pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | blue fox#2 deep runners bright blue with white tail Berkely minnow perch patern |
Location Details: | bass management area and trout park |
Longitude/Latitude: | -72.07039833068849, 41.5498928469279 | |
Map It: |  | |
From Trip: | Trousa on da ground lookin like a foo wit your trousa onda ground |
Trip Date: | 2/5/2010 |
Hotspot Title: | Troussa 2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.8977069854736, 41.8570322172393 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|