|
 |
Calico Bass(Black Crappie) Caught by rick lafollette |
 |
Below are details for all the Calico Bass(Black Crappie) caught by rick lafollette. This view provides a great way to see where and how rick lafollette caught Calico Bass(Black Crappie).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | frist year ice fish |
Trip Date: | 2/2/2008 |
Hotspot Title: | ice fish |
# of Fish Caught: | 22 |
Fish Length (Average): | 10.5 inches |
Fish Length (Max): | 12.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | find the right depth you will get em all day |
Location Details: | private well stocked pond |
Longitude/Latitude: | -90.05038261413569, 41.024981358869894 | |
Map It: |  | |
 |
From Trip: | crappie |
Trip Date: | 4/4/2008 |
Hotspot Title: | crappie |
# of Fish Caught: | 15 |
Fish Length (Average): | 10.5 inches |
Fish Length (Max): | 12.5 inches |
Fish Weight (Average): | 0 lbs. 13 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | bobber & minnow |
Location Details: | just got find em |
Longitude/Latitude: | -90.0681066513062, 41.009082655993005 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|