|
 |
Sucker Caught by drew richards |
 |
Below are details for all the Sucker caught by drew richards. This view provides a great way to see where and how drew richards caught Sucker.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | sucker fishin |
Trip Date: | 3/26/2010 |
Hotspot Title: | pigoen creek |
# of Fish Caught: | 10 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 3 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | using halves with an egg leader swivel in between |
Location Details: | their are several spots u can sit and fish, i prefer on a closed golf course in the area |
Longitude/Latitude: | -86.05114459991461, 42.7970066533211 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|